Room and Campsite Rates
Please Refer to our property site map for a layout of the park. (Map will open in a new browser window.)
* All prices are subject to change without notice. *
Effective January 1, 2011
Cabins
| Cabin - With Kitchen | Base | HST | Total |
|---|---|---|---|
| 1 person | $74.00 | $ 8.88 | $82.88 |
| 2 persons | $84.00 | $10.08 | $94.08 |
| 3 persons | $89.00 | $10.68 | $99.68 |
| 4 persons | $94.00 | $11.28 | $105.28 |
| Cabin - No Kitchen | Base | HST | Total |
|---|---|---|---|
| 1 person | $64.00 | $ 7.68 | $71.68 |
| 2 persons | $74.00 | $ 8.88 | $82.88 |
| 3 persons | $79.00 | $ 9.48 | $88.48 |
| 4 persons | $84.00 | $10.08 | $94.08 |
Standard Motel Rooms (Upstairs)
| Standard Room | Base | HST | Total |
|---|---|---|---|
| 1 person | $69.00 | $ 8.28 | $77.28 |
| 2 persons | $75.00 | $ 9.00 | $84.00 |
Campsites
| Camping Rates | Base | HST | Total |
|---|---|---|---|
| Full Hookup, 2 people | $26.00 | $ 3.12 | $29.12 |
| Each Additional Person | $ 2.50 | $ 0.30 | $ 2.80 |
| Tent Sites, 2 people | $16.00 | $ 1.92 | $17.92 |
| Each Additional Person | $ 2.50 | $ 0.30 | $ 2.80 |




